Detroit Lions

City
Detroit
spinner
Upcoming
15 Dec 2024
4:25 pm
NFL 2024-2025 / Regular Season / Week15
BuffaloBills
Bills
Lions
DetroitLions
22 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week16
DetroitLions
Lions
Bears
ChicagoBears
30 Dec 2024
8:15 pm
NFL 2024-2025 / Regular Season / Week17
DetroitLions
Lions
49ers
San Francisco49ers
4 Jan 2025
7:00 pm
NFL 2024-2025 / Regular Season / Week18
MinnesotaVikings
Vikings
Lions
DetroitLions
Finished Games
5 Dec 2024
8:15 pm
NFL 2024-2025 / Regular Season / Week14
Green BayPackers
Packers
31
-
34
Lions
DetroitLions
Final
28 Nov 2024
12:30 pm
NFL 2024-2025 / Regular Season / Week13
ChicagoBears
Bears
20
-
23
Lions
DetroitLions
Final
24 Nov 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week12
DetroitLions
Lions
24
-
6
Colts
IndianapolisColts
Final
17 Nov 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week11
JacksonvilleJaguars
Jaguars
6
-
52
Lions
DetroitLions
Final
10 Nov 2024
8:20 pm
NFL 2024-2025 / Regular Season / Week10
DetroitLions
Lions
26
-
23
Texans
HoustonTexans
Final
3 Nov 2024
4:25 pm
NFL 2024-2025 / Regular Season / Week9
DetroitLions
Lions
24
-
14
Packers
Green BayPackers
Final
27 Oct 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week8
TennesseeTitans
Titans
14
-
52
Lions
DetroitLions
Final
20 Oct 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week7
DetroitLions
Lions
31
-
29
Vikings
MinnesotaVikings
Final
13 Oct 2024
4:25 pm
NFL 2024-2025 / Regular Season / Week6
DetroitLions
Lions
47
-
9
Cowboys
DallasCowboys
Final
30 Sep 2024
8:15 pm
NFL 2024-2025 / Regular Season / Week4
SeattleSeahawks
Seahawks
29
-
42
Lions
DetroitLions
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
16 Jared Goff 6' 4" 217 lbs 30 California 9
8 Nate Sudfeld 6' 6" 230 lbs 30 Indiana 8
18 Jake Fromm 6' 2" 215 lbs 26 Georgia 3
2 Hendon Hooker 6' 3" 220 lbs 26 Tennessee 2
# Running back Height Weight Age College Experience
28 Jermar Jefferson 5' 10" 215 lbs 24 Oregon State 2
13 Craig Reynolds 5' 11" 216 lbs 28 Kutztown 3
27 Zonovan Knight 5' 11" 209 lbs 23 NC State 3
5 David Montgomery 5' 11" 224 lbs 27 Iowa State 6
36 Jake Funk 5' 10" 205 lbs 26 Maryland 3
26 Jahmyr Gibbs 5' 9" 200 lbs 22 Alabama 2
33 Sione Vaki 5' 11" 213 lbs 23 Utah
# Wide receiver Height Weight Age College Experience
1 Maurice Alexander 5' 11" 174 lbs 27 Florida International 1
85 Tom Kennedy 5' 10" 195 lbs 28 Bryant University 3
11 Kalif Raymond 5' 8" 180 lbs 30 Holy Cross 8
14 Amon-Ra St. Brown 6' 0" 202 lbs 24 USC 4
9 Jameson Williams 6' 1" 180 lbs 23 Alabama 3
19 Donovan Peoples-Jones 6' 2" 204 lbs 25 Michigan 5
12 Daurice Fountain 6' 2" 210 lbs 28 Northern Iowa 4
17 Tim Patrick 6' 5" 210 lbs 30 Utah 7
8 Allen Robinson II 6' 2" 210 lbs 31 Penn State 11
81 Kaden Davis 6' 1" 190 lbs 26 1
83 Isaiah Williams 5' 10" 186 lbs 23 Illinois
18 Antoine Green 6' 2" 199 lbs 24 North Carolina 2
80 Jalon Calhoun 5' 11" 194 lbs 23 Duke
# Tight end Height Weight Age College Experience
82 James Mitchell 6' 4" 246 lbs 25 Virginia Tech 3
89 Brock Wright 6' 5" 250 lbs 25 Notre Dame 4
84 Shane Zylstra 6' 4" 244 lbs 27 Minnesota State 3
43 Parker Hesse 6' 3" 251 lbs 29 Iowa 3
49 Sean McKeon 6' 5" 255 lbs 26 Michigan 5
87 Sam LaPorta 6' 3" 245 lbs 23 Iowa 2
# Offensive tackle Height Weight Age College Experience
68 Taylor Decker 6' 7" 318 lbs 30 Ohio State 9
# Defensive end Height Weight Age College Experience
97 Aidan Hutchinson 6' 7" 268 lbs 24 Michigan 3
91 Levi Onwuzurike 6' 3" 290 lbs 26 Washington 4
93 Josh Paschal 6' 3" 274 lbs 24 Kentucky 3
64 David Bada 6' 4" 293 lbs 27 1
95 Patrick O'Connor 6' 4" 300 lbs 30 Eastern Michigan 6
92 Marcus Davenport 6' 6" 265 lbs 28 UTSA 7
95 Matt Betts 6' 2" 259 lbs 29 University of Laval 1
57 Nate Lynn 6' 3" 256 lbs 22 William & Mary
45 Isaac Ukwu 6' 3" 265 lbs 25 Ole Miss
# Defensive tackle Height Weight Age College Experience
54 Alim McNeill 6' 2" 315 lbs 24 NC State 4
98 DJ Reader 6' 3" 335 lbs 30 Clemson 9
96 Kyle Peko 6' 1" 305 lbs 31 Oregon State 6
99 Brodric Martin 6' 5" 330 lbs 25 Western Kentucky 2
90 Chris Smith 6' 1" 316 lbs 24 Notre Dame 1
94 Mekhi Wingo 6' 0" 291 lbs 21 LSU
# Linebacker Height Weight Age College Experience
47 Ty Summers 6' 1" 241 lbs 28 TCU 6
34 Alex Anzalone 6' 3" 238 lbs 30 Florida 8
55 Derrick Barnes 6' 0" 240 lbs 25 Purdue 4
41 James Houston 6' 1" 245 lbs 25 Jackson State 3
44 Malcolm Rodriguez 5' 11" 234 lbs 25 Oklahoma State 3
51 Ben Niemann 6' 2" 235 lbs 29 Iowa 7
42 Jalen Reeves-Maybin 6' 1" 226 lbs 29 Tennessee 8
52 Malik Jefferson 6' 2" 241 lbs 27 Texas 4
52 Iggy Iyiegbuniwe 6' 1" 230 lbs 28 Western Kentucky 5
50 Mitchell Agude 6' 4" 245 lbs 25 Miami 1
46 Jack Campbell 6' 5" 243 lbs 24 Iowa 2
59 Abraham Beauplan 6' 2" 235 lbs 24 Marshall 1
53 DaRon Gilbert 6' 1" 218 lbs 23 Northern Illinois
53 Trevor Nowaske 6' 3" 237 lbs 25 Saginaw Valley State 2
# Cornerback Height Weight Age College Experience
36 Javelin Guidry 5' 9" 191 lbs 26 Utah 4
21 Amik Robertson 5' 9" 183 lbs 26 Louisiana Tech 5
29 Kindle Vildor 5' 11" 189 lbs 26 Georgia Southern 5
27 Rachad Wildgoose 5' 10" 191 lbs 24 Wisconsin 3
23 Carlton Davis III 6' 1" 206 lbs 27 Auburn 7
17 Essang Bassey 5' 10" 190 lbs 26 Wake Forest 5
30 Khalil Dorsey 5' 8" 185 lbs 26 Northern Arizona 4
15 Ennis Rakestraw Jr. 5' 11" 191 lbs 22 Missouri
40 Morice Norris 5' 11" 192 lbs 24 Fresno State
0 Terrion Arnold 6' 0" 199 lbs 21 Alabama
24 Steven Gilmore 6' 0" 174 lbs 24 Marshall 2
# Safety Height Weight Age College Experience
6 Ifeatu Melifonwu 6' 3" 210 lbs 25 Syracuse 4
31 Kerby Joseph 6' 1" 203 lbs 23 Illinois 3
38 C.J. Moore 5' 11" 199 lbs 28 Ole Miss 5
35 Chelen Garnes 5' 11" 206 lbs 23 Wake Forest
24 Loren Strickland 5' 10" 202 lbs 24 Ball State
32 Brian Branch 6' 0" 203 lbs 22 Alabama 2
12 Brandon Joseph 6' 0" 200 lbs 23 Notre Dame 1
# Placekicker Height Weight Age College Experience
39 Jake Bates 5' 10" 202 lbs 25 Arkansas 1
# Punter Height Weight Age College Experience
3 Jack Fox 6' 2" 218 lbs 28 Rice 5
# Long snapper Height Weight Age College Experience
49 Hogan Hatten 6' 2" 239 lbs 24 Idaho
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Jack Fox [P] 11 1 1 100.0 17 17.0 0 0 0 0
Jared Goff [QB] 13 276 381 72.4 3265 8.6 25 10 23 175
David Montgomery [RB] 13 1 1 100.0 3 3.0 1 0 0 0
Amon-Ra St. Brown [WR] 13 1 1 100.0 7 7.0 1 0 0 0
Hendon Hooker [QB] 3 6 9 66.7 62 6.9 0 0 1 9
Penei Sewell [] 1 0 0 0.0 0 0.0 0 0 1 1
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Jalen Reeves-Maybin [LB] 7 1 1 1.0 0 1
Jared Goff [QB] 13 47 29 1.6 0 9
David Montgomery [RB] 13 771 180 4.3 12 21
Jahmyr Gibbs [RB] 13 1016 178 5.7 10 70
Jameson Williams [WR] 11 56 8 7.0 0 15
Kalif Raymond [WR] 11 0 2 0.0 0 12
Amon-Ra St. Brown [WR] 13 6 2 3.0 0 10
Sione Vaki [RB] 6 14 6 2.3 0 7
Craig Reynolds [RB] 4 51 12 4.3 0 19
Hendon Hooker [QB] 3 1 5 0.2 0 3
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Jared Goff [QB] 13 1 1 7 7 1
David Montgomery [RB] 13 34 32 310 40 0
Jahmyr Gibbs [RB] 13 42 34 312 54 2
Jameson Williams [WR] 11 63 39 710 70 4
Kalif Raymond [WR] 11 21 16 204 38 2
Sam LaPorta [TE] 12 51 36 445 52 5
Amon-Ra St. Brown [WR] 13 99 81 863 35 9
Brock Wright [TE] 10 16 13 100 16 2
Tom Kennedy [WR] 1 1 0 0 0 0
Sione Vaki [RB] 6 1 1 17 17 0
Tim Patrick [WR] 11 32 27 349 42 2
Allen Robinson II [WR] 4 5 2 9 7 0
Taylor Decker [OT] 1 1 0 0 0 0
Shane Zylstra [TE] 2 1 1 22 22 0
Isaiah Williams [WR] 2 3 2 6 4 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Jared Goff [QB] 13 5
David Montgomery [RB] 13 2
Jahmyr Gibbs [RB] 13 1
Carlton Davis III [CB] 12 0
Terrion Arnold [CB] 12 0
Malcolm Rodriguez [LB] 9 0
Craig Reynolds [RB] 4 1
Frank Ragnow [] 1 0
Isaiah Thomas [DE] 1 0
Kevin Zeitler [] 1 0
Maurice Alexander [WR] 1 1
David Long Jr. [LB] 2 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Kerby Joseph [S] 13 7 60 1
Carlton Davis III [CB] 12 2 0 0
Brian Branch [S] 12 4 48 0
Trevor Nowaske [LB] 7 1 8 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Amik Robertson [CB] 12 34 28 0
Jalen Reeves-Maybin [LB] 7 11 8 0
Khalil Dorsey [CB] 7 13 7 0
Ennis Rakestraw Jr. [CB] 4 6 4 0
Chris Smith [DT] 2 2 0 0
Jake Bates [PK] 13 2 2 0
Mekhi Wingo [DT] 5 9 1 0
Jared Goff [QB] 13 1 1 0
Jahmyr Gibbs [RB] 13 1 1 0
Jameson Williams [WR] 11 2 2 0
Kalif Raymond [WR] 11 0 0 0
Sam LaPorta [TE] 12 2 2 0
Amon-Ra St. Brown [WR] 13 4 4 0
Kerby Joseph [S] 13 60 41 0
Alex Anzalone [LB] 9 57 41 1
Carlton Davis III [CB] 12 53 42 0
Terrion Arnold [CB] 12 42 33 0
Brian Branch [S] 12 70 54 0
Jack Campbell [LB] 13 98 51 2
Aidan Hutchinson [DE] 5 19 12 8
Derrick Barnes [LB] 3 10 8 0
Malcolm Rodriguez [LB] 9 43 27 2
Levi Onwuzurike [DE] 10 19 9 2
Kyle Peko [DT] 2 2 1 0
Alim McNeill [DT] 12 24 17 4
Marcus Davenport [DE] 2 2 1 1
Josh Paschal [DE] 8 19 14 2
Sione Vaki [RB] 6 5 5 0
DJ Reader [DT] 10 18 10 3
Ben Niemann [LB] 8 13 6 0
Brandon Joseph [S] 4 13 11 0
Hogan Hatten [LS] 2 2 0 0
Kindle Vildor [CB] 5 11 9 0
Isaac Ukwu [DE] 2 4 2 0
Trevor Nowaske [LB] 7 17 11 2
Patrick O'Connor [DE] 6 10 2 1
Shane Zylstra [TE] 2 1 1 0
James Houston [LB] 4 7 4 1
Isaiah Thomas [DE] 1 3 0 0
Ezekiel Turner [LB] 5 6 4 1
Al-Quadin Muhammad [DE] 3 5 4 1
Za'Darius Smith [DE] 4 7 4 3
David Long Jr. [LB] 2 3 1 0
Brodric Martin [DT] 1 1 0 0
Mitchell Agude [LB] 1 1 1 0
Myles Adams [DE] 1 3 2 0
Jamal Adams [S] 1 1 1 0
Jonah Williams [DE] 1 0 0 0
Kwon Alexander [LB] 1 2 0 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Khalil Dorsey [CB] 7 4 159 72 0
Kalif Raymond [WR] 11 1 26 26 0
Tom Kennedy [WR] 1 3 81 31 0
Isaiah Williams [WR] 2 1 36 36 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Kalif Raymond [WR] 11 27 390 90 1
Amon-Ra St. Brown [WR] 13 2 15 8 0
Maurice Alexander [WR] 1 4 42 23 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Jake Bates [PK] 13 21 22 58 48 49 111 0 3 8 5 5
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Jack Fox [P] 11 39 1980 4 20 68
Player GP Punts Yds TB in20 Lng